Funworld Photo Play Pro Generation: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Infobox generation |name = Funworld Photo Play Xtreme |image = |caption = |year = 2007- |hardware = Powercube Pro |software = AIO |predecessor = Photo Play Xtreme |successor = }} === History === The Photo Play Pro generation was released in 2007 with a new more powerful computer called the Powercube Pro. === Machines === *Photo Play Racer Pro *Funworld Photo Play Sportster Pro|Photo Pl..." |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox generation | {{Infobox generation | ||
|name = [[Funworld]] Photo Play | |name = [[Funworld]] Photo Play Pro | ||
|image = | |image = | ||
|caption = | |caption = | ||
|year = 2007- | |year = 2007-2013 | ||
|hardware = Powercube Pro | |hardware = Powercube Pro | ||
|software = AIO | |software = AIO | ||
| Line 10: | Line 10: | ||
}} | }} | ||
=== History === | === History === | ||
The Photo Play Pro generation was released in 2007 with a new more powerful computer called the Powercube Pro. | The Photo Play Pro generation was released in 2007 with a new more powerful computer called the Powercube Pro. This was also the first collection to feature flat-screen LCD monitor on all its terminals. | ||
With the Apple iPhone coming out in 2007, touch screen arcades machines lost their novelty almost overnight. The initial Pro generation had some popularity, but subsequent Pro II generation ended up with Funworld on the brink of bankruptcy being acquired by Quanmax. After this, Quanmax upgraded to the Pro III generation with a new PC hardware and bigger monitors in the same cabinets, but these also barely sold and thus ended the Photo Play era. | |||
=== Machines === | === Machines === | ||
| Line 21: | Line 23: | ||
! !! '''Pro'''!! '''Pro II'''!! '''Pro III''' | ! !! '''Pro'''!! '''Pro II'''!! '''Pro III''' | ||
|- | |- | ||
| '''System Name'''|| Powercube Pro|| Powercube Pro "SSD Inside"||Powercube III | | '''PC System Name'''|| Powercube Pro|| Powercube Pro "SSD Inside"||Powercube III | ||
|- | |- | ||
| '''Motherboard''' || 8ALV, Intel 915GM Chipset||<- ? | | '''Motherboard''' || 8ALV, Intel 915GM Chipset||<- ? | ||
| Line 45: | Line 47: | ||
=== Software Versions === | === Software Versions === | ||
AIO: '''System 2006''' to '''System 2011''', '''Q1''' and '''Q2'''. | |||
=== Reference === | === Reference === | ||
*[http://web.archive.org/web/20120618221333/http://www.funworld.com:80/app/so.asp?o=/_obj/EBD43768-54CD-4D3E-957A-C0A2F89FAB5D/outline/BIOS-8ALV-deu_eng.pdf Photo Play Powercube Pro 8ALV Motherboard Bios Settings (German)] | *[http://web.archive.org/web/20120618221333/http://www.funworld.com:80/app/so.asp?o=/_obj/EBD43768-54CD-4D3E-957A-C0A2F89FAB5D/outline/BIOS-8ALV-deu_eng.pdf Photo Play Powercube Pro 8ALV Motherboard Bios Settings (German)] | ||
Latest revision as of 22:04, 6 January 2025
History
The Photo Play Pro generation was released in 2007 with a new more powerful computer called the Powercube Pro. This was also the first collection to feature flat-screen LCD monitor on all its terminals.
With the Apple iPhone coming out in 2007, touch screen arcades machines lost their novelty almost overnight. The initial Pro generation had some popularity, but subsequent Pro II generation ended up with Funworld on the brink of bankruptcy being acquired by Quanmax. After this, Quanmax upgraded to the Pro III generation with a new PC hardware and bigger monitors in the same cabinets, but these also barely sold and thus ended the Photo Play era.
Machines
Hardware
| Pro | Pro II | Pro III | |
|---|---|---|---|
| PC System Name | Powercube Pro | Powercube Pro "SSD Inside" | Powercube III |
| Motherboard | 8ALV, Intel 915GM Chipset | <- ? | MSI 9AIV |
| CPU | Intel Celeron M 1,5GHz | <- ? | AMD Athlon 64 X2 4200 |
| RAM | 512 MB DDR2 | <- ? | 2 GB DDR2 |
| Graphics Card | Onboard Intel GMA900 | <- ? | Onboard ATI X1270 and discrete NVIDIA V220 GPU. |
| Sound Card | Onboard Audio. | <- ? | Onboard Audio. |
| IO Card | Yes. | Yes. | No. |
| Hard Disk | ExcelStor SATA HDD | SATA SSD | SATA SSD |
| Touchscreen Controller | Elo iTouch 2701 | Elo iTouch | General Touch Controller |
Software Versions
AIO: System 2006 to System 2011, Q1 and Q2.